NHL Power Rankings

2010-11 NHL Pucking Awesome! POWER RANKINGS Week of February 10
| Current | Prev. | Team | Comment | |
| 1 | 1 | Canucks | Defensive depth will be challenged as Edler, Ballard and Hamhuis injured. | |
| 2 | 2 | Flyers | Teams behind Flyers could not catch up even four day lay off | |
| 3 | 3 | Red Wings | Welcome back Pavel Datsyuk goal and assist in first game back | |
| 4 | 4 | Lightning | 3-2 to start crazy 11-game homestand | |
| 5 | 7 | Bruins | Starting to fight their way to the top with 300 PIM in last 3 games | |
| 6 | 5 | Penguins | Will be tested to stay near top without Malkin, Crosby and now Kunitz | |
| 7 | 8 | Capitals | They get Semin back but lose Green as he gets a puck to the face. | |
| 8 | 6 | Stars | 1-5-1 slump tighten the race in the Pacific | |
| 9 | 11 | Sharks | 9-0-1 in last 10 games bring them back to top of division | |
| 10 | 11 | Ducks | In the 14 games missed by Getzlaf; Perry, Ryan and Selanne all had 14 points | |
| 11 | 11 | Predators | Predators are now 3-1 vs division leader Red Wings and a got a great pickup in Mike Fisher | |
| 12 | 9 | Canadiens | Montreal beat up in big division battle with Bruins | |
| 13 |
16 |
Coyotes | 3-game winning streak including two shutouts and a win over division leading Stars | |
| 14 | 18 | Flames | Flames are 14-3-4 in their last 21 games, what a turnaround. | |
| 15 | 15 | Kings | 2-0-1 on current 10-game Grammy road trip | |
| 16 | 14 | Blackhawks | Good acquisition’s of Frolik and Salak. | |
| 17 | 17 | Wild | Nik Backstrom is 3-1-0 in his last four starts, with a 1.23 GAA | |
| 18 | 12 | Rangers | 3-game losing streak and benching of King Henrik = not a good week for the blue shirts. | |
| 19 | 21 | Hurricanes | The legend of Skinner growing as rookie scores his 20th of the year | |
| 20 | 20 | Thrashers | Once red-hot Big Buff snaps a season-high 13-game pointless streak | |
| 21 | 22 | Blues | Starting to get healthy with returns of Oshie and McDonals, now need Perron and let’s see what this team can do full strength | |
| 22 | 23 | Sabres | The Sabres have scored 13 goals in their past two games | |
| 23 | 24 | Blue Jackets | Have won four-straight road games, one short of the franchise record | |
| 24 | 19 | Avalanche | Can Foppa save this sinking ship | |
| 25 | 25 | Panthers | Trade of talented Folik and Salak makes no sense for developing team | |
| 26 | 26 | Maple Leafs | First comes Beauchemin, who is next out of Toronto? | |
| 27 | 30 | Devils | Welcome to the 2010-11 season Kovalchuk with 7 goals in last 12 games and a +6 in those games | |
| 28 | 27 | Senators | Sens on an 11-game losing streak and have dropped 17 of their last 18, | |
| 29 | 28 | Islanders | Kevin Poulin gets injured in warm ups, next up former Rangers draft pick Al Montoya | |
| 30 | 29 | Oilers | When will the exodus out of Edmonton start for veterans with expiring contracts? |








Ducks shutout that line today, ya Ducks!
Wise choice with your current no. 1
and hossa actually scored twice… the line of toews, kane and hossa may be the best in the league… they looked like the harlem globetrotters against the washington generals when they were out there tonight
I just don’t see the Canucks, they haven’t had much recent playoff success, and I don’t see them having added anything to help them improve that. Sharks will probably choke again, I’m thinking Red Wings vs Ducks conference finals.
Canucks have good goaltending and some scorers in their prime, if the defense holds up they will be the team to beat, Sharks will be right there also with Heatley addition
Why does everyone, everywhere think the Canucks are the team to beat in the West? They haven’t done anything to deserve it.